SW Tracking Report Objectives for the release 2.4.0: Difference between revisions

From JogampWiki
Jump to navigation Jump to search
No edit summary
(4 intermediate revisions by the same user not shown)
Line 55: Line 55:
   |version=2.4.0
   |version=2.4.0
   |component=vulkan   
   |component=vulkan   
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}
=== Multimedia  ===
{{#bugzilla:
  |disablecache=1
  |id=933
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |sort=id
   |sort=id
Line 80: Line 70:
   |product=newt,jinput
   |product=newt,jinput
   |filters=cf_type%3Dfeature
   |filters=cf_type%3Dfeature
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}
=== NEWT Input Devices ===
{{#bugzilla:
  |disablecache=1
  |id=592,595,814,807,808,809
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}
=== NEWT PointerEvent ===
{{#bugzilla:
  |disablecache=1
  |id=592,595,814,807,808,809,813,812
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |sort=id
   |sort=id
Line 110: Line 79:
{{#bugzilla:
{{#bugzilla:
   |disablecache=1
   |disablecache=1
   |id=1115
   |version=2.4.0
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |product=!(graphui,newt)
   |sort=id
   |component=!(graph,vulkan)
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}
 
{{#bugzilla:
  |disablecache=1
  |product=jogl
   |filters=cf_type%3Dfeature
   |filters=cf_type%3Dfeature
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
Line 125: Line 88:
   |noresultsmessage=We have no bugs quickly fixable to fix for this release}}
   |noresultsmessage=We have no bugs quickly fixable to fix for this release}}


== Bugs already fixed for this release ==
== Non Features ==
 
{{#bugzilla:
  |disablecache=1
  |status=resolved,verified
|id=544,647,673,674,686,794,795,973,1008,1045,1059,1117,1178,1187,1227
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=Lazy devs}}
 
== Bugs to fix for this release w/ low effort (root causes clearly identified, reporter available) ==
 
{{#bugzilla:
  |disablecache=1
  |status=unconfirmed,in_progress,confirmed
  |id=1059,1178,1227
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}
 
== Bugs to fix for this release w/ medium effort (root cause somewhat understood, reporter available, complex) ==
 
{{#bugzilla:
  |disablecache=1
  |status=unconfirmed,in_progress,confirmed
  |id=544,647,673,674,686,794,795,973,1008,1045,1117,1187
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs not quickly fixable to fix for this release}}
 
== JOCL ==
 
=== Bugs already fixed for this release ===
 
{{#bugzilla:
  |disablecache=1
  |status=resolved,verified
  |id=99999
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=Lazy devs}}
 
=== Bugs we may fix for this release ===
 
{{#bugzilla:
  |disablecache=1
  |status=unconfirmed,in_progress,confirmed
  |id=99999
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs not quickly fixable to fix for this release}}
 
=== Pending bugs w/ high effort (root cause not understood, reporter unavailable, lack of test environment) ===
 
{{#bugzilla:
  |disablecache=1
  |status=unconfirmed,in_progress,confirmed
  |id=421,648
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}
 
== Summary ==


=== Bugs to fix for this release ===
=== Bugs to fix for this release ===
Line 201: Line 96:
   |status=unconfirmed,in_progress,confirmed
   |status=unconfirmed,in_progress,confirmed
   |version=2.4.0
   |version=2.4.0
  |filters=cf_type%3D!feature
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |sort=id
   |sort=id
Line 212: Line 108:
   |status=resolved,verified
   |status=resolved,verified
   |version=2.4.0
   |version=2.4.0
  |filters=cf_type%3D!feature
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |columns=id,product,component,priority,severity,status,resolution,summary,votes
   |sort=id
   |sort=id
   |order=desc
   |order=desc
   |noresultsmessage=Lazy devs}}
   |noresultsmessage=Lazy devs}}

Revision as of 04:38, 27 September 2015

Bugs

List started on 2015-03-06, concluding Release 2.3.2 - In Progress - continuation @ Release 2.4.1.

Warning: WIP

Features

Please note that most features below might not get into release 2.4.0, but will be pushed back to the next release.

After finalizing release 2.4.0 .. such entries will be moved to the next version's page, removed from here .. etc.

Graph

Graph UI

Dependency Tree

All GraphUI 2.4.0

{{#bugzilla:

  |disablecache=1
  |version=2.4.0
  |product=graphui   
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}

Jogl / Graph

Dependency Tree Graph Font Issues

All Jogl Graph 2.4.0

{{#bugzilla:

  |disablecache=1
  |version=2.4.0
  |product=jogl
  |component=graph
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}

Vulkan

{{#bugzilla:

  |disablecache=1
  |version=2.4.0
  |component=vulkan   
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}

NEWT

{{#bugzilla:

  |disablecache=1
  |version=2.4.0
  |product=newt,jinput
  |filters=cf_type%3Dfeature
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}

Misc

{{#bugzilla:

  |disablecache=1
  |version=2.4.0
  |product=!(graphui,newt)
  |component=!(graph,vulkan)
  |filters=cf_type%3Dfeature
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=We have no bugs quickly fixable to fix for this release}}

Non Features

Bugs to fix for this release

{{#bugzilla:

  |disablecache=1
  |status=unconfirmed,in_progress,confirmed
  |version=2.4.0
  |filters=cf_type%3D!feature
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=Lazy devs}}

Bugs already fixed for this release

{{#bugzilla:

  |disablecache=1
  |status=resolved,verified
  |version=2.4.0
  |filters=cf_type%3D!feature
  |columns=id,product,component,priority,severity,status,resolution,summary,votes
  |sort=id
  |order=desc
  |noresultsmessage=Lazy devs}}