#
# A fatal error has been detected by the Java Runtime Environment:
#
# SIGSEGV (0xb) at pc=0x000000010d368b08, pid=10557, tid=775
#
# JRE version: OpenJDK Runtime Environment (11.0.3+7) (build 11.0.3+7)
# Java VM: OpenJDK 64-Bit Server VM (11.0.3+7, mixed mode, tiered, compressed oops, g1 gc, bsd-amd64)
# Problematic frame:
# C [libosxapp.dylib+0x2b08] -[NSApplicationAWT sendEvent:]+0x17c
#
# No core dump will be written. Core dumps have been disabled. To enable core dumping, try "ulimit -c unlimited" before starting Java again
#
# If you would like to submit a bug report, please visit:
# https://github.com/AdoptOpenJDK/openjdk-build/issues
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- S U M M A R Y ------------
Command Line: -DummyArg -Djava.awt.headless=false -Djogamp.debug=all -Dnativewindow.debug=all -Djogl.debug=all -Dnewt.debug=all com.jogamp.opengl.test.junit.jogl.demos.gl2.awt.TestGearsAWT -time 5000
Host: Macmini7,1 x86_64 2600 MHz, 4 cores, 8G, Darwin 18.7.0
Time: Fri Aug 23 14:58:21 2019 CEST elapsed time: 8 seconds (0d 0h 0m 8s)
--------------- T H R E A D ---------------
Current thread (0x00007fc9fd03f800): JavaThread "AppKit Thread" daemon [_thread_in_native, id=775, stack(0x00007ffee7d90000,0x00007ffee8590000)]
Stack: [0x00007ffee7d90000,0x00007ffee8590000], sp=0x00007ffee858b5f0, free space=8173k
Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [libosxapp.dylib+0x2b08] -[NSApplicationAWT sendEvent:]+0x17c
C [AppKit+0x135e0] -[NSApplication run]+0x2f3
C [libosxapp.dylib+0x2773] +[NSApplicationAWT runAWTLoopWithApp:]+0x9d
C [libawt_lwawt.dylib+0x39af7] +[AWTStarter starter:headless:]+0x342
C [JavaNativeFoundation+0x6fce] +[JNFRunLoop _performCopiedBlock:]+0x11
C [Foundation+0xb0742] __NSThreadPerformPerform+0x148
C [CoreFoundation+0x57683] __CFRUNLOOP_IS_CALLING_OUT_TO_A_SOURCE0_PERFORM_FUNCTION__+0x11
C [CoreFoundation+0x57629] __CFRunLoopDoSource0+0x6c
C [CoreFoundation+0x3afeb] __CFRunLoopDoSources0+0xc3
C [CoreFoundation+0x3a5b5] __CFRunLoopRun+0x4a5
C [CoreFoundation+0x39ebe] CFRunLoopRunSpecific+0x1c7
C [java+0x681c] CreateExecutionEnvironment+0x191
C [java+0x28ea] JLI_Launch+0x5ea
C [java+0x16f8] main+0x198
C [libdyld.dylib+0x163d5] start+0x1
siginfo: si_signo: 11 (SIGSEGV), si_code: 1 (SEGV_MAPERR), si_addr: 0x0000000000000010
Register to memory mapping:
RAX=0x0 is NULL
RBX=0x0 is NULL
RCX=0x000000000021e000 is an unknown value
RDX=0x00000035ee7de0fe is an unknown value
RSP=0x00007ffee858b5f0 is pointing into the stack for thread: 0x00007fc9fd03f800
RBP=0x00007ffee858b620 is pointing into the stack for thread: 0x00007fc9fd03f800
RSI=0x00007fff308d2f2a: GCC_except_table7+0xf88e in /System/Library/Frameworks/AppKit.framework/Versions/C/AppKit at 0x00007fff2fd26000
RDI=0x0 is NULL
R8 =0x000000000000003f is an unknown value
R9 =0x00007fc9fb6614a0 points into unknown readable memory: 68 8d 36 8d ff 7f 00 00
R10=0x000000000000002a is an unknown value
R11=0x00007fff2feba994: -[NSEvent data1]+0 in /System/Library/Frameworks/AppKit.framework/Versions/C/AppKit at 0x00007fff2fd26000
R12=0x00007fc9fb6614a0 points into unknown readable memory: 68 8d 36 8d ff 7f 00 00
R13=0x0000000000000001 is an unknown value
R14=0x00007fff5cec3680: objc_msgSend+0 in /usr/lib/libobjc.A.dylib at 0x00007fff5cebd000
R15=0x00007fc9fb48ba20 points into unknown readable memory: 28 83 eb 8d ff 7f 00 00
Registers:
RAX=0x0000000000000000, RBX=0x0000000000000000, RCX=0x000000000021e000, RDX=0x00000035ee7de0fe
RSP=0x00007ffee858b5f0, RBP=0x00007ffee858b620, RSI=0x00007fff308d2f2a, RDI=0x0000000000000000
R8 =0x000000000000003f, R9 =0x00007fc9fb6614a0, R10=0x000000000000002a, R11=0x00007fff2feba994
R12=0x00007fc9fb6614a0, R13=0x0000000000000001, R14=0x00007fff5cec3680, R15=0x00007fc9fb48ba20
RIP=0x000000010d368b08, EFLAGS=0x0000000000010246, ERR=0x0000000000000004
TRAPNO=0x000000000000000e
Top of Stack: (sp=0x00007ffee858b5f0)
0x00007ffee858b5f0: 00007ffee858b610 ffff80360499eb60
0x00007ffee858b600: 00007fc9fb7080c0 00007fc9fb7080c0
0x00007ffee858b610: 00007fff5cec3680 00007fc9fb48ba20
0x00007ffee858b620: 00007ffee858b6f0 00007fff2fd395e0
0x00007ffee858b630: 00007fc9fb403950 00007fff308d06e0
0x00007ffee858b640: 00007fff308c41d8 00007fff308c3e91
0x00007ffee858b650: 0000000000000010 00007fff308c3b96
0x00007ffee858b660: 00007fff308d2a57 00007fff308c3a3e
0x00007ffee858b670: 00007fff308c3eab 00007fff8d936858
0x00007ffee858b680: 00007fff308c3ed7 00007fff308c3ec1
0x00007ffee858b690: 00007fff308caacf 00007fff308d2a8a
0x00007ffee858b6a0: 00007fff308c3eab 00007fff308c3ed7
0x00007ffee858b6b0: 00007fff308c49ac 0000000000000062
0x00007ffee858b6c0: 00007fff308c3fd2 00007fc9fb7080c0
0x00007ffee858b6d0: 00007fff5cec3680 000000010d36c690
0x00007ffee858b6e0: 00007fff308cbc7e 000000010d36c6b0
0x00007ffee858b6f0: 00007ffee858b730 000000010d368773
0x00007ffee858b700: 0000000000000000 00007fc9fb506300
0x00007ffee858b710: 00007fff5cec3680 00007fc9fb7080c0
0x00007ffee858b720: 00007fc9fb54d9c0 0000000000000000
0x00007ffee858b730: 00007ffee858b780 000000010d2efaf7
0x00007ffee858b740: 00007fc9fb7080c0 0000000000000000
0x00007ffee858b750: 00007fc9fb54d9c0 00007fc9fb5dd900
0x00007ffee858b760: 00007fc9fb505950 00007fff308c3a3e
0x00007ffee858b770: 00007fc9fb5ddb30 0000000000000000
0x00007ffee858b780: 00007ffee858b7a0 00007fff3686cfce
0x00007ffee858b790: 0000000000000018 00007fc9fb5dd370
0x00007ffee858b7a0: 00007ffee858b820 00007fff34a41742
0x00007ffee858b7b0: 00007fc9fc002038 00007fc9fb505950
0x00007ffee858b7c0: 00007fc9fb5dd370 00007fff308c3b12
0x00007ffee858b7d0: 00007fff308c9c3c 00007fff3091c95f
0x00007ffee858b7e0: 00007fff308c9c41 00007fff308c3b96
Instructions: (pc=0x000000010d368b08)
0x000000010d368ae8: 5f 5d ff e0 48 8b 35 fd 52 00 00 4c 8b 35 8e 35
0x000000010d368af8: 00 00 48 89 df 41 ff d6 48 89 c3 31 c0 48 89 df
0x000000010d368b08: ff 53 10 48 8b 35 ce 50 00 00 48 89 df 4c 89 f0
0x000000010d368b18: 48 83 c4 18 5b 41 5e 41 5f 5d ff e0 55 48 89 e5
Stack slot to memory mapping:
stack at sp + 0 slots: 0x00007ffee858b610 is pointing into the stack for thread: 0x00007fc9fd03f800
stack at sp + 1 slots: 0xffff80360499eb60 is an unknown value
stack at sp + 2 slots: 0x00007fc9fb7080c0 points into unknown readable memory: 70 e0 36 0d 01 00 00 00
stack at sp + 3 slots: 0x00007fc9fb7080c0 points into unknown readable memory: 70 e0 36 0d 01 00 00 00
stack at sp + 4 slots: 0x00007fff5cec3680: objc_msgSend+0 in /usr/lib/libobjc.A.dylib at 0x00007fff5cebd000
stack at sp + 5 slots: 0x00007fc9fb48ba20 points into unknown readable memory: 28 83 eb 8d ff 7f 00 00
stack at sp + 6 slots: 0x00007ffee858b6f0 is pointing into the stack for thread: 0x00007fc9fd03f800
stack at sp + 7 slots: 0x00007fff2fd395e0: -[NSApplication run]+0x2f3 in /System/Library/Frameworks/AppKit.framework/Versions/C/AppKit at 0x00007fff2fd26000
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x00007fc9fb43cd30, length=15, elements={
0x00007fc9fc00a000, 0x00007fc9fb862000, 0x00007fc9fb864800, 0x00007fc9fb859000,
0x00007fc9fb874000, 0x00007fc9fb875000, 0x00007fc9fb876000, 0x00007fc9fc08e000,
0x00007fc9fc127800, 0x00007fc9fb985000, 0x00007fc9fd03f800, 0x00007fc9fc622800,
0x00007fc9fc623800, 0x00007fc9fc9a2800, 0x00007fc9fc686000
}
Java Threads: ( => current thread )
0x00007fc9fc00a000 JavaThread "main" [_thread_blocked, id=7939, stack(0x000070000a712000,0x000070000a812000)]
0x00007fc9fb862000 JavaThread "Reference Handler" daemon [_thread_blocked, id=14083, stack(0x000070000ae27000,0x000070000af27000)]
0x00007fc9fb864800 JavaThread "Finalizer" daemon [_thread_blocked, id=14595, stack(0x000070000af2a000,0x000070000b02a000)]
0x00007fc9fb859000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=17411, stack(0x000070000b02d000,0x000070000b12d000)]
0x00007fc9fb874000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=16131, stack(0x000070000b130000,0x000070000b230000)]
0x00007fc9fb875000 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=21763, stack(0x000070000b233000,0x000070000b333000)]
0x00007fc9fb876000 JavaThread "Sweeper thread" daemon [_thread_blocked, id=43267, stack(0x000070000b336000,0x000070000b436000)]
0x00007fc9fc08e000 JavaThread "Service Thread" daemon [_thread_blocked, id=42755, stack(0x000070000b439000,0x000070000b539000)]
0x00007fc9fc127800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=22787, stack(0x000070000b63f000,0x000070000b73f000)]
0x00007fc9fb985000 JavaThread "SingletonServerSocket1-localhost/127.0.0.1:59999" daemon [_thread_in_native, id=23043, stack(0x000070000b742000,0x000070000b842000)]
=>0x00007fc9fd03f800 JavaThread "AppKit Thread" daemon [_thread_in_native, id=775, stack(0x00007ffee7d90000,0x00007ffee8590000)]
0x00007fc9fc622800 JavaThread "AWT-Shutdown" [_thread_blocked, id=36099, stack(0x000070000b845000,0x000070000b945000)]
0x00007fc9fc623800 JavaThread "AWT-EventQueue-0" [_thread_in_vm, id=53259, stack(0x000070000bbd7000,0x000070000bcd7000)]
0x00007fc9fc9a2800 JavaThread "Java2D Queue Flusher" daemon [_thread_blocked, id=73231, stack(0x000070000c169000,0x000070000c269000)]
0x00007fc9fc686000 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=59395, stack(0x000070000c26c000,0x000070000c36c000)]
Other Threads:
0x00007fc9fb85a000 VMThread "VM Thread" [stack: 0x000070000ad24000,0x000070000ae24000] [id=13315]
0x00007fc9fc11b000 WatcherThread [stack: 0x000070000b53c000,0x000070000b63c000] [id=42243]
0x00007fc9fc01a800 GCTaskThread "GC Thread#0" [stack: 0x000070000a815000,0x000070000a915000] [id=12035]
0x00007fc9fba42800 GCTaskThread "GC Thread#1" [stack: 0x000070000bcda000,0x000070000bdda000] [id=76035]
0x00007fc9fb9cb800 GCTaskThread "GC Thread#2" [stack: 0x000070000bddd000,0x000070000bedd000] [id=75779]
0x00007fc9fc925000 GCTaskThread "GC Thread#3" [stack: 0x000070000bee0000,0x000070000bfe0000] [id=54275]
0x00007fc9fc03a800 ConcurrentGCThread "G1 Main Marker" [stack: 0x000070000a918000,0x000070000aa18000] [id=12291]
0x00007fc9fb804800 ConcurrentGCThread "G1 Conc#0" [stack: 0x000070000aa1b000,0x000070000ab1b000] [id=20227]
0x00007fc9fc08b800 ConcurrentGCThread "G1 Refine#0" [stack: 0x000070000ab1e000,0x000070000ac1e000] [id=12803]
0x00007fc9fc08c000 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x000070000ac21000,0x000070000ad21000] [id=13059]
Threads with active compile tasks:
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000780000000, size: 2048 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0
Compressed class space size: 1073741824 Address: 0x0000000800000000
Heap:
garbage-first heap total 131072K, used 8092K [0x0000000780000000, 0x0000000800000000)
region size 1024K, 9 young (9216K), 5 survivors (5120K)
Metaspace used 20712K, capacity 21262K, committed 21504K, reserved 1069056K
class space used 2031K, capacity 2270K, committed 2304K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000780000000, 0x0000000780000000, 0x0000000780100000| 0%| F| |TAMS 0x0000000780000000, 0x0000000780000000| Untracked
| 1|0x0000000780100000, 0x000000078018c600, 0x0000000780200000| 54%| O| |TAMS 0x000000078018c600, 0x0000000780100000| Untracked
| 2|0x0000000780200000, 0x0000000780200000, 0x0000000780300000| 0%| F| |TAMS 0x0000000780200000, 0x0000000780200000| Untracked
| 3|0x0000000780300000, 0x0000000780300000, 0x0000000780400000| 0%| F| |TAMS 0x0000000780300000, 0x0000000780300000| Untracked
| 4|0x0000000780400000, 0x0000000780400000, 0x0000000780500000| 0%| F| |TAMS 0x0000000780400000, 0x0000000780400000| Untracked
| 5|0x0000000780500000, 0x0000000780500000, 0x0000000780600000| 0%| F| |TAMS 0x0000000780500000, 0x0000000780500000| Untracked
| 6|0x0000000780600000, 0x0000000780600000, 0x0000000780700000| 0%| F| |TAMS 0x0000000780600000, 0x0000000780600000| Untracked
| 7|0x0000000780700000, 0x0000000780700000, 0x0000000780800000| 0%| F| |TAMS 0x0000000780700000, 0x0000000780700000| Untracked
| 8|0x0000000780800000, 0x0000000780800000, 0x0000000780900000| 0%| F| |TAMS 0x0000000780800000, 0x0000000780800000| Untracked
| 9|0x0000000780900000, 0x0000000780900000, 0x0000000780a00000| 0%| F| |TAMS 0x0000000780900000, 0x0000000780900000| Untracked
| 10|0x0000000780a00000, 0x0000000780a00000, 0x0000000780b00000| 0%| F| |TAMS 0x0000000780a00000, 0x0000000780a00000| Untracked
| 11|0x0000000780b00000, 0x0000000780b00000, 0x0000000780c00000| 0%| F| |TAMS 0x0000000780b00000, 0x0000000780b00000| Untracked
| 12|0x0000000780c00000, 0x0000000780c00000, 0x0000000780d00000| 0%| F| |TAMS 0x0000000780c00000, 0x0000000780c00000| Untracked
| 13|0x0000000780d00000, 0x0000000780d00000, 0x0000000780e00000| 0%| F| |TAMS 0x0000000780d00000, 0x0000000780d00000| Untracked
| 14|0x0000000780e00000, 0x0000000780e00000, 0x0000000780f00000| 0%| F| |TAMS 0x0000000780e00000, 0x0000000780e00000| Untracked
| 15|0x0000000780f00000, 0x0000000780f00000, 0x0000000781000000| 0%| F| |TAMS 0x0000000780f00000, 0x0000000780f00000| Untracked
| 16|0x0000000781000000, 0x0000000781000000, 0x0000000781100000| 0%| F| |TAMS 0x0000000781000000, 0x0000000781000000| Untracked
| 17|0x0000000781100000, 0x0000000781100000, 0x0000000781200000| 0%| F| |TAMS 0x0000000781100000, 0x0000000781100000| Untracked
| 18|0x0000000781200000, 0x0000000781200000, 0x0000000781300000| 0%| F| |TAMS 0x0000000781200000, 0x0000000781200000| Untracked
| 19|0x0000000781300000, 0x0000000781300000, 0x0000000781400000| 0%| F| |TAMS 0x0000000781300000, 0x0000000781300000| Untracked
| 20|0x0000000781400000, 0x0000000781400000, 0x0000000781500000| 0%| F| |TAMS 0x0000000781400000, 0x0000000781400000| Untracked
| 21|0x0000000781500000, 0x0000000781500000, 0x0000000781600000| 0%| F| |TAMS 0x0000000781500000, 0x0000000781500000| Untracked
| 22|0x0000000781600000, 0x0000000781600000, 0x0000000781700000| 0%| F| |TAMS 0x0000000781600000, 0x0000000781600000| Untracked
| 23|0x0000000781700000, 0x0000000781700000, 0x0000000781800000| 0%| F| |TAMS 0x0000000781700000, 0x0000000781700000| Untracked
| 24|0x0000000781800000, 0x0000000781800000, 0x0000000781900000| 0%| F| |TAMS 0x0000000781800000, 0x0000000781800000| Untracked
| 25|0x0000000781900000, 0x0000000781900000, 0x0000000781a00000| 0%| F| |TAMS 0x0000000781900000, 0x0000000781900000| Untracked
| 26|0x0000000781a00000, 0x0000000781a00000, 0x0000000781b00000| 0%| F| |TAMS 0x0000000781a00000, 0x0000000781a00000| Untracked
| 27|0x0000000781b00000, 0x0000000781b00000, 0x0000000781c00000| 0%| F| |TAMS 0x0000000781b00000, 0x0000000781b00000| Untracked
| 28|0x0000000781c00000, 0x0000000781c00000, 0x0000000781d00000| 0%| F| |TAMS 0x0000000781c00000, 0x0000000781c00000| Untracked
| 29|0x0000000781d00000, 0x0000000781d00000, 0x0000000781e00000| 0%| F| |TAMS 0x0000000781d00000, 0x0000000781d00000| Untracked
| 30|0x0000000781e00000, 0x0000000781e00000, 0x0000000781f00000| 0%| F| |TAMS 0x0000000781e00000, 0x0000000781e00000| Untracked
| 31|0x0000000781f00000, 0x0000000781f00000, 0x0000000782000000| 0%| F| |TAMS 0x0000000781f00000, 0x0000000781f00000| Untracked
| 32|0x0000000782000000, 0x0000000782000000, 0x0000000782100000| 0%| F| |TAMS 0x0000000782000000, 0x0000000782000000| Untracked
| 33|0x0000000782100000, 0x0000000782100000, 0x0000000782200000| 0%| F| |TAMS 0x0000000782100000, 0x0000000782100000| Untracked
| 34|0x0000000782200000, 0x0000000782200000, 0x0000000782300000| 0%| F| |TAMS 0x0000000782200000, 0x0000000782200000| Untracked
| 35|0x0000000782300000, 0x0000000782300000, 0x0000000782400000| 0%| F| |TAMS 0x0000000782300000, 0x0000000782300000| Untracked
| 36|0x0000000782400000, 0x0000000782400000, 0x0000000782500000| 0%| F| |TAMS 0x0000000782400000, 0x0000000782400000| Untracked
| 37|0x0000000782500000, 0x0000000782500000, 0x0000000782600000| 0%| F| |TAMS 0x0000000782500000, 0x0000000782500000| Untracked
| 38|0x0000000782600000, 0x0000000782600000, 0x0000000782700000| 0%| F| |TAMS 0x0000000782600000, 0x0000000782600000| Untracked
| 39|0x0000000782700000, 0x0000000782700000, 0x0000000782800000| 0%| F| |TAMS 0x0000000782700000, 0x0000000782700000| Untracked
| 40|0x0000000782800000, 0x0000000782800000, 0x0000000782900000| 0%| F| |TAMS 0x0000000782800000, 0x0000000782800000| Untracked
| 41|0x0000000782900000, 0x0000000782900000, 0x0000000782a00000| 0%| F| |TAMS 0x0000000782900000, 0x0000000782900000| Untracked
| 42|0x0000000782a00000, 0x0000000782a00000, 0x0000000782b00000| 0%| F| |TAMS 0x0000000782a00000, 0x0000000782a00000| Untracked
| 43|0x0000000782b00000, 0x0000000782b00000, 0x0000000782c00000| 0%| F| |TAMS 0x0000000782b00000, 0x0000000782b00000| Untracked
| 44|0x0000000782c00000, 0x0000000782c00000, 0x0000000782d00000| 0%| F| |TAMS 0x0000000782c00000, 0x0000000782c00000| Untracked
| 45|0x0000000782d00000, 0x0000000782d00000, 0x0000000782e00000| 0%| F| |TAMS 0x0000000782d00000, 0x0000000782d00000| Untracked
| 46|0x0000000782e00000, 0x0000000782e00000, 0x0000000782f00000| 0%| F| |TAMS 0x0000000782e00000, 0x0000000782e00000| Untracked
| 47|0x0000000782f00000, 0x0000000782f00000, 0x0000000783000000| 0%| F| |TAMS 0x0000000782f00000, 0x0000000782f00000| Untracked
| 48|0x0000000783000000, 0x0000000783000000, 0x0000000783100000| 0%| F| |TAMS 0x0000000783000000, 0x0000000783000000| Untracked
| 49|0x0000000783100000, 0x0000000783100000, 0x0000000783200000| 0%| F| |TAMS 0x0000000783100000, 0x0000000783100000| Untracked
| 50|0x0000000783200000, 0x0000000783200000, 0x0000000783300000| 0%| F| |TAMS 0x0000000783200000, 0x0000000783200000| Untracked
| 51|0x0000000783300000, 0x0000000783300000, 0x0000000783400000| 0%| F| |TAMS 0x0000000783300000, 0x0000000783300000| Untracked
| 52|0x0000000783400000, 0x0000000783400000, 0x0000000783500000| 0%| F| |TAMS 0x0000000783400000, 0x0000000783400000| Untracked
| 53|0x0000000783500000, 0x0000000783500000, 0x0000000783600000| 0%| F| |TAMS 0x0000000783500000, 0x0000000783500000| Untracked
| 54|0x0000000783600000, 0x0000000783600000, 0x0000000783700000| 0%| F| |TAMS 0x0000000783600000, 0x0000000783600000| Untracked
| 55|0x0000000783700000, 0x0000000783700000, 0x0000000783800000| 0%| F| |TAMS 0x0000000783700000, 0x0000000783700000| Untracked
| 56|0x0000000783800000, 0x0000000783800000, 0x0000000783900000| 0%| F| |TAMS 0x0000000783800000, 0x0000000783800000| Untracked
| 57|0x0000000783900000, 0x0000000783900000, 0x0000000783a00000| 0%| F| |TAMS 0x0000000783900000, 0x0000000783900000| Untracked
| 58|0x0000000783a00000, 0x0000000783a00000, 0x0000000783b00000| 0%| F| |TAMS 0x0000000783a00000, 0x0000000783a00000| Untracked
| 59|0x0000000783b00000, 0x0000000783b00000, 0x0000000783c00000| 0%| F| |TAMS 0x0000000783b00000, 0x0000000783b00000| Untracked
| 60|0x0000000783c00000, 0x0000000783c00000, 0x0000000783d00000| 0%| F| |TAMS 0x0000000783c00000, 0x0000000783c00000| Untracked
| 61|0x0000000783d00000, 0x0000000783d00000, 0x0000000783e00000| 0%| F| |TAMS 0x0000000783d00000, 0x0000000783d00000| Untracked
| 62|0x0000000783e00000, 0x0000000783e00000, 0x0000000783f00000| 0%| F| |TAMS 0x0000000783e00000, 0x0000000783e00000| Untracked
| 63|0x0000000783f00000, 0x0000000783f00000, 0x0000000784000000| 0%| F| |TAMS 0x0000000783f00000, 0x0000000783f00000| Untracked
| 64|0x0000000784000000, 0x0000000784000000, 0x0000000784100000| 0%| F| |TAMS 0x0000000784000000, 0x0000000784000000| Untracked
| 65|0x0000000784100000, 0x0000000784100000, 0x0000000784200000| 0%| F| |TAMS 0x0000000784100000, 0x0000000784100000| Untracked
| 66|0x0000000784200000, 0x0000000784200000, 0x0000000784300000| 0%| F| |TAMS 0x0000000784200000, 0x0000000784200000| Untracked
| 67|0x0000000784300000, 0x0000000784300000, 0x0000000784400000| 0%| F| |TAMS 0x0000000784300000, 0x0000000784300000| Untracked
| 68|0x0000000784400000, 0x0000000784400000, 0x0000000784500000| 0%| F| |TAMS 0x0000000784400000, 0x0000000784400000| Untracked
| 69|0x0000000784500000, 0x0000000784500000, 0x0000000784600000| 0%| F| |TAMS 0x0000000784500000, 0x0000000784500000| Untracked
| 70|0x0000000784600000, 0x0000000784600000, 0x0000000784700000| 0%| F| |TAMS 0x0000000784600000, 0x0000000784600000| Untracked
| 71|0x0000000784700000, 0x0000000784700000, 0x0000000784800000| 0%| F| |TAMS 0x0000000784700000, 0x0000000784700000| Untracked
| 72|0x0000000784800000, 0x0000000784800000, 0x0000000784900000| 0%| F| |TAMS 0x0000000784800000, 0x0000000784800000| Untracked
| 73|0x0000000784900000, 0x0000000784900000, 0x0000000784a00000| 0%| F| |TAMS 0x0000000784900000, 0x0000000784900000| Untracked
| 74|0x0000000784a00000, 0x0000000784a00000, 0x0000000784b00000| 0%| F| |TAMS 0x0000000784a00000, 0x0000000784a00000| Untracked
| 75|0x0000000784b00000, 0x0000000784b00000, 0x0000000784c00000| 0%| F| |TAMS 0x0000000784b00000, 0x0000000784b00000| Untracked
| 76|0x0000000784c00000, 0x0000000784c00000, 0x0000000784d00000| 0%| F| |TAMS 0x0000000784c00000, 0x0000000784c00000| Untracked
| 77|0x0000000784d00000, 0x0000000784d00000, 0x0000000784e00000| 0%| F| |TAMS 0x0000000784d00000, 0x0000000784d00000| Untracked
| 78|0x0000000784e00000, 0x0000000784e00000, 0x0000000784f00000| 0%| F| |TAMS 0x0000000784e00000, 0x0000000784e00000| Untracked
| 79|0x0000000784f00000, 0x0000000784f00000, 0x0000000785000000| 0%| F| |TAMS 0x0000000784f00000, 0x0000000784f00000| Untracked
| 80|0x0000000785000000, 0x0000000785000000, 0x0000000785100000| 0%| F| |TAMS 0x0000000785000000, 0x0000000785000000| Untracked
| 81|0x0000000785100000, 0x0000000785100000, 0x0000000785200000| 0%| F| |TAMS 0x0000000785100000, 0x0000000785100000| Untracked
| 82|0x0000000785200000, 0x0000000785200000, 0x0000000785300000| 0%| F| |TAMS 0x0000000785200000, 0x0000000785200000| Untracked
| 83|0x0000000785300000, 0x0000000785300000, 0x0000000785400000| 0%| F| |TAMS 0x0000000785300000, 0x0000000785300000| Untracked
| 84|0x0000000785400000, 0x0000000785400000, 0x0000000785500000| 0%| F| |TAMS 0x0000000785400000, 0x0000000785400000| Untracked
| 85|0x0000000785500000, 0x0000000785500000, 0x0000000785600000| 0%| F| |TAMS 0x0000000785500000, 0x0000000785500000| Untracked
| 86|0x0000000785600000, 0x0000000785600000, 0x0000000785700000| 0%| F| |TAMS 0x0000000785600000, 0x0000000785600000| Untracked
| 87|0x0000000785700000, 0x0000000785700000, 0x0000000785800000| 0%| F| |TAMS 0x0000000785700000, 0x0000000785700000| Untracked
| 88|0x0000000785800000, 0x0000000785800000, 0x0000000785900000| 0%| F| |TAMS 0x0000000785800000, 0x0000000785800000| Untracked
| 89|0x0000000785900000, 0x0000000785900000, 0x0000000785a00000| 0%| F| |TAMS 0x0000000785900000, 0x0000000785900000| Untracked
| 90|0x0000000785a00000, 0x0000000785a00000, 0x0000000785b00000| 0%| F| |TAMS 0x0000000785a00000, 0x0000000785a00000| Untracked
| 91|0x0000000785b00000, 0x0000000785b00000, 0x0000000785c00000| 0%| F| |TAMS 0x0000000785b00000, 0x0000000785b00000| Untracked
| 92|0x0000000785c00000, 0x0000000785c00000, 0x0000000785d00000| 0%| F| |TAMS 0x0000000785c00000, 0x0000000785c00000| Untracked
| 93|0x0000000785d00000, 0x0000000785d00000, 0x0000000785e00000| 0%| F| |TAMS 0x0000000785d00000, 0x0000000785d00000| Untracked
| 94|0x0000000785e00000, 0x0000000785e00000, 0x0000000785f00000| 0%| F| |TAMS 0x0000000785e00000, 0x0000000785e00000| Untracked
| 95|0x0000000785f00000, 0x0000000785f00000, 0x0000000786000000| 0%| F| |TAMS 0x0000000785f00000, 0x0000000785f00000| Untracked
| 96|0x0000000786000000, 0x0000000786000000, 0x0000000786100000| 0%| F| |TAMS 0x0000000786000000, 0x0000000786000000| Untracked
| 97|0x0000000786100000, 0x0000000786100000, 0x0000000786200000| 0%| F| |TAMS 0x0000000786100000, 0x0000000786100000| Untracked
| 98|0x0000000786200000, 0x0000000786200000, 0x0000000786300000| 0%| F| |TAMS 0x0000000786200000, 0x0000000786200000| Untracked
| 99|0x0000000786300000, 0x0000000786300000, 0x0000000786400000| 0%| F| |TAMS 0x0000000786300000, 0x0000000786300000| Untracked
| 100|0x0000000786400000, 0x0000000786400000, 0x0000000786500000| 0%| F| |TAMS 0x0000000786400000, 0x0000000786400000| Untracked
| 101|0x0000000786500000, 0x0000000786500000, 0x0000000786600000| 0%| F| |TAMS 0x0000000786500000, 0x0000000786500000| Untracked
| 102|0x0000000786600000, 0x0000000786600000, 0x0000000786700000| 0%| F| |TAMS 0x0000000786600000, 0x0000000786600000| Untracked
| 103|0x0000000786700000, 0x0000000786700000, 0x0000000786800000| 0%| F| |TAMS 0x0000000786700000, 0x0000000786700000| Untracked
| 104|0x0000000786800000, 0x0000000786800000, 0x0000000786900000| 0%| F| |TAMS 0x0000000786800000, 0x0000000786800000| Untracked
| 105|0x0000000786900000, 0x0000000786900000, 0x0000000786a00000| 0%| F| |TAMS 0x0000000786900000, 0x0000000786900000| Untracked
| 106|0x0000000786a00000, 0x0000000786a00000, 0x0000000786b00000| 0%| F| |TAMS 0x0000000786a00000, 0x0000000786a00000| Untracked
