Back to bug 1220
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| sgothel | 2015-09-27 01:11:21 CEST | Version | 3 | 2.3.2 |
| sgothel | 2015-09-28 04:13:27 CEST | Ever confirmed | 0 | 1 |
| Status | UNCONFIRMED | IN_PROGRESS | ||
| Type | --- | DEFECT | ||
| Summary | glTexSubImage3D interprets the z index as third dimension although a 2d array texture has been provided | glTexSubImage[123]D ignores the [x,y,z] offset while performing data rangeCheckBytes w/ imageSizeInBytes | ||
| sgothel | 2015-09-28 04:14:57 CEST | Priority | --- | P1 |
| sgothel | 2015-09-28 04:53:34 CEST | Summary | glTexSubImage[123]D ignores the [x,y,z] offset while performing data rangeCheckBytes w/ imageSizeInBytes | glTexSubImage3D interprets the z index as third dimension although a 2d array texture has been provided |
| sgothel | 2015-09-28 04:59:07 CEST | Resolution | --- | INVALID |
| Status | IN_PROGRESS | RESOLVED |
Back to bug 1220