Back to bug 532
Who | When | What | Removed | Added |
---|---|---|---|---|
wwalker3 | 2011-12-11 21:12:13 CET | CC | wwalker3 | |
gouessej | 2011-12-13 10:42:16 CET | CC | gouessej | |
sgothel | 2012-01-06 00:14:00 CET | Status | UNCONFIRMED | IN_PROGRESS |
SCM Refs | 97940607411e33b28886ae4ac8a5e345fc7d015a | |||
Ever confirmed | 0 | 1 | ||
sgothel | 2012-01-08 06:57:04 CET | SCM Refs | 97940607411e33b28886ae4ac8a5e345fc7d015a | 97940607411e33b28886ae4ac8a5e345fc7d015a 2c005c6bf4abd2beafdc9b8cb4b713229bc2b359 7ce29d85bb85c003c9dc3b94efa84b55dfbb7f86 098398c2a9145447da5314eed9792b3738c2d515 6451e3c0c79fca92a39e32c2600c69f16dfc7f4d 9e61d4529143ff3f6de15ce55f8e8747f67a86c9 |
sgothel | 2012-01-09 04:19:59 CET | Priority | --- | P5 |
SCM Refs | 97940607411e33b28886ae4ac8a5e345fc7d015a 2c005c6bf4abd2beafdc9b8cb4b713229bc2b359 7ce29d85bb85c003c9dc3b94efa84b55dfbb7f86 098398c2a9145447da5314eed9792b3738c2d515 6451e3c0c79fca92a39e32c2600c69f16dfc7f4d 9e61d4529143ff3f6de15ce55f8e8747f67a86c9 | 97940607411e33b28886ae4ac8a5e345fc7d015a 2c005c6bf4abd2beafdc9b8cb4b713229bc2b359 7ce29d85bb85c003c9dc3b94efa84b55dfbb7f86 098398c2a9145447da5314eed9792b3738c2d515 6451e3c0c79fca92a39e32c2600c69f16dfc7f4d 9e61d4529143ff3f6de15ce55f8e8747f67a86c9 c4 9d29784986b1945343b9a90b5e0c9f3d95d937 acb48154608c8f4e3f49306ff6e2ab3d5df8bc72 | ||
Severity | major | minor | ||
sgothel | 2012-01-09 04:20:31 CET | Summary | Intel Graphics: Dead GLCanvas after hide/show in CardLayout | Intel Graphics: Dead GLCanvas after hide/show in CardLayout w/ Animator start()/stop() [works w/ pause()/resume()] |
sgothel | 2012-01-20 11:40:45 CET | Status | IN_PROGRESS | RESOLVED |
Resolution | --- | WORKSFORME |
Back to bug 532