Back to bug 804
Who | When | What | Removed | Added |
---|---|---|---|---|
sgothel | 2013-08-05 15:53:29 CEST | Depends on | 802 | |
sgothel | 2013-08-05 15:53:53 CEST | Depends on | 802 | 803 |
sgothel | 2013-08-05 15:57:13 CEST | Blocks | 805 | |
sgothel | 2013-08-05 15:57:44 CEST | Summary | Add SVG Input Specificaction (Curved Geometry, Object Interaction) to Graph UI | Add SVG Input Specificaction (Curved Geometry, Object Interaction) to Graph-UI |
gouessej | 2013-08-05 16:55:07 CEST | CC | gouessej | |
gouessej | 2013-08-05 16:56:00 CEST | Summary | Add SVG Input Specificaction (Curved Geometry, Object Interaction) to Graph-UI | Add SVG Input Specification (Curved Geometry, Object Interaction) to Graph-UI |
sgothel | 2015-09-27 01:15:51 CEST | Version | unspecified | 2.4.0 |
sgothel | 2015-09-27 03:48:48 CEST | Type | --- | FEATURE |
sgothel | 2019-03-29 13:58:08 CET | Version | 2.4.0 | tbd |
sgothel | 2019-04-04 21:56:34 CEST | Blocks | 803 | |
Depends on | 803 | |||
sgothel | 2023-07-12 02:59:43 CEST | Blocks | 803 | |
sgothel | 2023-12-18 10:01:54 CET | Blocks | 1483 | |
sgothel | 2023-12-18 10:02:37 CET | Blocks | 805 |
Back to bug 804