Summary: | Using TextRegionUtil (RegionRenderer and RenderState) with user GL code | ||
---|---|---|---|
Product: | [JogAmp] Jogl | Reporter: | Lili <salzabg> |
Component: | graph | Assignee: | Sven Gothel <sgothel> |
Status: | RESOLVED INVALID | ||
Severity: | normal | CC: | rami.santina, sgothel |
Priority: | --- | ||
Version: | tbd | ||
Hardware: | All | ||
OS: | all | ||
Type: | FEATURE | SCM Refs: | |
Workaround: | --- |
Description
Lili
2015-06-11 17:36:11 CEST
to use your own shader, you would need to grab the Glyph's shape (OutlineShape) and perhaps render them with your own underlying technique - still benefiting from our typecast migration. |