Summary: | Two Animator threads controlling two GLCanvas objects deadlock, or one of the threads starve. | ||
---|---|---|---|
Product: | [JogAmp] Jogl | Reporter: | Sven Gothel <sgothel> |
Component: | core | Assignee: | Sven Gothel <sgothel> |
Status: | VERIFIED WORKSFORME | ||
Severity: | normal | ||
Priority: | P1 | ||
Version: | 1 | ||
Hardware: | All | ||
OS: | windows | ||
Type: | DEFECT | SCM Refs: | |
Workaround: | --- | ||
Attachments: |
Example program which renders two rotating squares in two JFrames contained in a JSplitPane.
A better example. This one creates two JSplitFrames and three JPanels. The animator threads are started when the user selects the Test/Start All menu item. Sometimes it works, sometimes it doesn't. Working version of test case |
Description
Sven Gothel
2010-03-24 07:47:15 CET
|