Summary: | Using GLCanvas and the SWT_AWT bridge reveals a JavaEmbeddedFrame when ran with Java 7 | ||
---|---|---|---|
Product: | [JogAmp] Jogl | Reporter: | Bart Adams <bart.adams> |
Component: | awt | Assignee: | Petros Koutsolampros <pjgl> |
Status: | UNCONFIRMED --- | ||
Severity: | major | CC: | sebastien.schneider, sgothel |
Priority: | --- | ||
Version: | 3.0.0 | ||
Hardware: | All | ||
OS: | linux | ||
Type: | DEFECT | SCM Refs: | |
Workaround: | --- | ||
Bug Depends on: | |||
Bug Blocks: | 674 | ||
Attachments: | Sample code (needs JOGL and swt.jar) that illustrates the GLCanvas bug when ran on linux with java 7 |
Created attachment 449 [details] Sample code (needs JOGL and swt.jar) that illustrates the GLCanvas bug when ran on linux with java 7 We experience several issues with GLCanvas when used with the SWT_AWT bridge from swt.jar and ran using Java 7 under linux. When attached sample is started with Java 7, it does not behave as expected (showing a single frame with a GLCanvas in it). Instead, most of the time it shows two frames of which one is called JavaEmbeddedFrame. On dual screen setups it can also end up in an infinite loop where the embedded frame is destroyed and created over and over. The issue does not occur with Java 6. The issue also does not occur when using a regular Canvas. This suggests that the bug is introduced in GLCanvas.java.