Test Result
2 failures
2,028 tests
Configuration Name | Duration | All | Failed | Skipped |
label=win7-x86_64-nvida | 30 sec | 184 | 0 | 0 |
label=win7-x86_32-amd | 56 sec | 184 | 0 | 0 |
label=android-armv7-img | 11 ms | 1 | 0 | 0 |
label=win7-x86_64-amd | 39 sec | 184 | 0 | 0 |
label=solaris-x86_64-nv | 18 sec | 184 | 0 | 0 |
label=linux-x86_32-nvidia | 25 sec | 184 | 0 | 0 |
label=solaris-x86_32-nv | 20 sec | 184 | 0 | 0 |
label=linux-x86_64-amd | 24 sec | 184 | 0 | 0 |
label=win7-x86_32-nvida | 42 sec | 184 | 0 | 0 |
label=linux-x86_64-nvidia | 22 sec | 184 | 1 | 0 |
label=macosx-10_7-x86_64-nvidia_jre7 | 56 sec | 184 | 0 | 0 |
label=linux-armv7-img | 11 ms | 1 | 0 | 0 |
label=linux-armv7hf-img | 11 ms | 1 | 0 | 0 |
label=macosx-10_6-x86_64-nvidia | 1 min 22 sec | 184 | 1 | 0 |
label=linux-x86_32-amd | 11 ms | 1 | 0 | 0 |
Failed Tests
label=linux-x86_64-nvidia
Test Name | Duration | Age |
![]() | 71 ms | 1 |
label=macosx-10_6-x86_64-nvidia
Test Name | Duration | Age |
![]() | 0.1 sec | 1 |