Jenkins is going to shut down
Shut down reason: Winter
Shut down reason: Winter
Test Result
1 failures
2,734 tests
Configuration Name | Duration | All | Failed | Skipped |
label=win7-x86_64-amd | 3 min 35 sec | 248 | 0 | 0 |
label=linux-armv7hf-img | 11 ms | 1 | 0 | 0 |
label=linux-x86_64-amd | 3 min 23 sec | 248 | 0 | 0 |
label=linux-x86_64-nvidia | 3 min 11 sec | 248 | 0 | 0 |
label=android-aarch64 | 11 ms | 1 | 0 | 0 |
label=macosx-10_7-x86_64-nvidia_jre7 | 3 min 8 sec | 248 | 0 | 0 |
label=solaris-x86_32-nv | 11 ms | 1 | 0 | 0 |
label=linux-x86_32-amd | 11 ms | 1 | 0 | 0 |
label=solaris-x86_64-nv | 12 min | 248 | 0 | 0 |
label=win7-x86_32-amd | 3 min 29 sec | 248 | 1 | 0 |
label=linux-armv7-img | 11 ms | 1 | 0 | 0 |
label=linux-x86_32-nvidia | 2 min 35 sec | 248 | 0 | 0 |
label=macosx-10_6-x86_64-nvidia | 5 min 6 sec | 496 | 0 | 0 |
label=win7-x86_64-nvida | 2 min 50 sec | 248 | 0 | 0 |
label=win7-x86_32-nvida | 2 min 46 sec | 248 | 0 | 0 |
label=android-armv7-img | 11 ms | 1 | 0 | 0 |
Failed Tests
label=win7-x86_32-amd
Test Name | Duration | Age |
![]() | 0.53 sec | 1 |