Test Result
1 failures
788 tests
Configuration Name | Duration | All | Failed | Skipped |
label=ios-x86_64 | 0 ms | 1 | 0 | 0 |
label=linux-armv7hf-img | 0 ms | 1 | 0 | 0 |
label=windows-x86_32 | 0 ms | 1 | 0 | 0 |
label=ios-aarch64 | 0 ms | 1 | 0 | 0 |
label=android-aarch64 | 0 ms | 1 | 0 | 0 |
label=win7-x86_64-nvida | 6 min 6 sec | 253 | 1 | 0 |
label=linux-x86_64-amd | 2 min 56 sec | 263 | 0 | 0 |
label=macosx-10_6-x86_64-nvidia | 2 min 17 sec | 263 | 0 | 0 |
label=android-armv7-img | 0 ms | 1 | 0 | 0 |
label=linux-x86_32 | 0 ms | 1 | 0 | 0 |
label=android-x86 | 0 ms | 1 | 0 | 0 |
label=linux-arm64-aarch64 | 0 ms | 1 | 0 | 0 |
Failed Tests
label=win7-x86_64-nvida
Test Name | Duration | Age |
![]() | 0 ms | 16 |