Test Result
2 failures
66 tests
Configuration Name | Duration | All | Failed | Skipped |
label=win7-x86_64-amd | 1.1 sec | 6 | 0 | 0 |
label=solaris-x86_32-nv | 11 ms | 1 | 0 | 0 |
label=android-armv7-img | 11 ms | 1 | 0 | 0 |
label=solaris-x86_64-nv | 0.57 sec | 6 | 2 | 0 |
label=linux-x86_32-nvidia | 1 sec | 6 | 0 | 0 |
label=win7-x86_32-nvida | 0.74 sec | 6 | 0 | 0 |
label=linux-armv7-img | 11 ms | 1 | 0 | 0 |
label=win7-x86_32-amd | 15 sec | 6 | 0 | 0 |
label=linux-x86_64-nvidia | 1 sec | 6 | 0 | 0 |
label=linux-x86_32-amd | 11 ms | 1 | 0 | 0 |
label=linux-x86_64-amd | 3.2 sec | 6 | 0 | 0 |
label=linux-armv7hf-img | 11 ms | 1 | 0 | 0 |
label=macosx-10_7-x86_64-nvidia_jre7 | 0.45 sec | 6 | 0 | 0 |
label=macosx-10_6-x86_64-nvidia | 0.28 sec | 6 | 0 | 0 |
label=android-aarch64 | 11 ms | 1 | 0 | 0 |
label=win7-x86_64-nvida | 0.52 sec | 6 | 0 | 0 |
Failed Tests
label=solaris-x86_64-nv
Test Name | Duration | Age |
![]() | 0.27 sec | 99 |
![]() | 2 ms | 99 |