Test Result
2 failures
, 16 skipped
3,235 tests
Configuration Name | Duration | All | Failed | Skipped |
label=linux-arm64-aarch64 | 0 ms | 1 | 0 | 0 |
label=linux-x86_64-amd | 38 min | 1077 | 1 | 9 |
label=macosx-10_6-x86_64-nvidia | 31 min | 1077 | 0 | 0 |
label=linux-armv7hf-img | 0 ms | 1 | 0 | 0 |
label=android-armv7-img | 0 ms | 1 | 0 | 0 |
label=win7-x86_64-nvida | 37 min | 1077 | 1 | 7 |
label=android-aarch64 | 0 ms | 1 | 0 | 0 |
Failed Tests
label=linux-x86_64-amd
Test Name | Duration | Age |
![]() | 0.13 sec | 8 |
label=win7-x86_64-nvida
Test Name | Duration | Age |
![]() | 0 ms | 1 |