Skip to content

Passed

com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI.test01_mul

Took 34 ms.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01
Summary loops 10000000: I1     653 ms total, 0.065300 us/mul
Summary loops 10000000: I2     626 ms total, 0.031300 us/mul, I2  / I1 95.865237%
Summary loops 10000000: I4a    597 ms total, 0.029850 us/mul, I4a / I2 95.367412%, I4a / I4b 104.920914%
Summary loops 10000000: I4b    569 ms total, 0.028450 us/mul, I4b / I2 90.894569%, I4b / I4a 95.309883%
Summary loops 10000000: I5a    656 ms total, 0.032800 us/mul, I5a / I2 104.792332%, I5a / I5b 108.072488%
Summary loops 10000000: I5b    607 ms total, 0.030350 us/mul, I5b / I2 96.964856%, I5b / I5a 92.530488%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01