Skip to content

Passed

com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI.test05Perf01

Took 2.3 sec.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01
Summary loops 10000000: I1     407 ms total, 0.040700 us/mul
Summary loops 10000000: I2     364 ms total, 0.018200 us/mul, I2  / I1 89.434889%
Summary loops 10000000: I4a    401 ms total, 0.020050 us/mul, I4a / I2 110.164835%, I4a / I4b 112.957746%
Summary loops 10000000: I4b    355 ms total, 0.017750 us/mul, I4b / I2 97.527473%, I4b / I4a 88.528678%
Summary loops 10000000: I5a    383 ms total, 0.019150 us/mul, I5a / I2 105.219780%, I5a / I5b 102.680965%
Summary loops 10000000: I5b    373 ms total, 0.018650 us/mul, I5b / I2 102.472527%, I5b / I5a 97.389034%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01