Skip to content

Passed

com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI.test05Perf01

Took 3.1 sec.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01
Summary loops 10000000: I1     533 ms total, 0.053300 us/mul
Summary loops 10000000: I2     478 ms total, 0.023900 us/mul, I2  / I1 89.681051%
Summary loops 10000000: I4a    485 ms total, 0.024250 us/mul, I4a / I2 101.464435%, I4a / I4b 104.978355%
Summary loops 10000000: I4b    462 ms total, 0.023100 us/mul, I4b / I2 96.652720%, I4b / I4a 95.257732%
Summary loops 10000000: I5a    522 ms total, 0.026100 us/mul, I5a / I2 109.205021%, I5a / I5b 102.352941%
Summary loops 10000000: I5b    510 ms total, 0.025500 us/mul, I5b / I2 106.694561%, I5b / I5a 97.701149%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01