Skip to content

Passed

com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI.test05Perf01

Took 3.1 sec.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01
Summary loops 10000000: I1     541 ms total, 0.054100 us/mul
Summary loops 10000000: I2     493 ms total, 0.024650 us/mul, I2  / I1 91.127542%
Summary loops 10000000: I4a    505 ms total, 0.025250 us/mul, I4a / I2 102.434077%, I4a / I4b 105.648536%
Summary loops 10000000: I4b    478 ms total, 0.023900 us/mul, I4b / I2 96.957404%, I4b / I4a 94.653465%
Summary loops 10000000: I5a    539 ms total, 0.026950 us/mul, I5a / I2 109.330629%, I5a / I5b 101.315789%
Summary loops 10000000: I5b    532 ms total, 0.026600 us/mul, I5b / I2 107.910751%, I5b / I5a 98.701299%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.jogl.math.TestMatrix4f02MulNOUI - test05Perf01