Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test01_mul

Took 64 ms.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1    1277 ms total, 0.051080 us/mul
Summary loops 25000000: I2    1283 ms total, 0.025660 us/mul, I2  / I1 100.469851%
Summary loops 25000000: I4a   1977 ms total, 0.039540 us/mul, I4a / I2 154.091972%, I4a / I4b 101.384615%
Summary loops 25000000: I4b   1950 ms total, 0.039000 us/mul, I4b / I2 151.987529%, I4b / I4a 98.634294%
Summary loops 25000000: I5a   2055 ms total, 0.041100 us/mul, I5a / I2 160.171473%, I5a / I5b 94.963031%
Summary loops 25000000: I5b   2164 ms total, 0.043280 us/mul, I5b / I2 168.667186%, I5b / I5a 105.304136%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01