Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test01_mul

Took 67 ms.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1    1275 ms total, 0.051000 us/mul
Summary loops 25000000: I2    1282 ms total, 0.025640 us/mul, I2  / I1 100.549020%
Summary loops 25000000: I4a   1976 ms total, 0.039520 us/mul, I4a / I2 154.134165%, I4a / I4b 101.229508%
Summary loops 25000000: I4b   1952 ms total, 0.039040 us/mul, I4b / I2 152.262090%, I4b / I4a 98.785425%
Summary loops 25000000: I5a   2050 ms total, 0.041000 us/mul, I5a / I2 159.906396%, I5a / I5b 94.383057%
Summary loops 25000000: I5b   2172 ms total, 0.043440 us/mul, I5b / I2 169.422777%, I5b / I5a 105.951220%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01