Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test05Perf01

Took 14 sec.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1    1689 ms total, 0.067560 us/mul
Summary loops 25000000: I2    1571 ms total, 0.031420 us/mul, I2  / I1 93.013618%
Summary loops 25000000: I4a   2456 ms total, 0.049120 us/mul, I4a / I2 156.333546%, I4a / I4b 101.111569%
Summary loops 25000000: I4b   2429 ms total, 0.048580 us/mul, I4b / I2 154.614895%, I4b / I4a 98.900651%
Summary loops 25000000: I5a   2472 ms total, 0.049440 us/mul, I5a / I2 157.352005%, I5a / I5b 74.234234%
Summary loops 25000000: I5b   3330 ms total, 0.066600 us/mul, I5b / I2 211.966900%, I5b / I5a 134.708738%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01