Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test01_mul

Took 70 ms.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1    2242 ms total, 0.089680 us/mul
Summary loops 25000000: I2    2491 ms total, 0.049820 us/mul, I2  / I1 111.106155%
Summary loops 25000000: I4a   2462 ms total, 0.049240 us/mul, I4a / I2 98.835809%, I4a / I4b 99.074447%
Summary loops 25000000: I4b   2485 ms total, 0.049700 us/mul, I4b / I2 99.759133%, I4b / I4a 100.934200%
Summary loops 25000000: I5a   2446 ms total, 0.048920 us/mul, I5a / I2 98.193497%, I5a / I5b 72.689450%
Summary loops 25000000: I5b   3365 ms total, 0.067300 us/mul, I5b / I2 135.086311%, I5b / I5a 137.571545%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01