Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test01_mul

Took 27 ms.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1    1007 ms total, 0.040280 us/mul
Summary loops 25000000: I2    1009 ms total, 0.020180 us/mul, I2  / I1 100.198610%
Summary loops 25000000: I4a   1431 ms total, 0.028620 us/mul, I4a / I2 141.823588%, I4a / I4b 97.016949%
Summary loops 25000000: I4b   1475 ms total, 0.029500 us/mul, I4b / I2 146.184341%, I4b / I4a 103.074773%
Summary loops 25000000: I5a   1430 ms total, 0.028600 us/mul, I5a / I2 141.724480%, I5a / I5b 85.373134%
Summary loops 25000000: I5b   1675 ms total, 0.033500 us/mul, I5b / I2 166.005946%, I5b / I5a 117.132867%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01