Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test01_mul

Took 29 ms.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1     984 ms total, 0.039360 us/mul
Summary loops 25000000: I2    1019 ms total, 0.020380 us/mul, I2  / I1 103.556911%
Summary loops 25000000: I4a   1413 ms total, 0.028260 us/mul, I4a / I2 138.665358%, I4a / I4b 98.261474%
Summary loops 25000000: I4b   1438 ms total, 0.028760 us/mul, I4b / I2 141.118744%, I4b / I4a 101.769285%
Summary loops 25000000: I5a   1458 ms total, 0.029160 us/mul, I5a / I2 143.081452%, I5a / I5b 87.778447%
Summary loops 25000000: I5b   1661 ms total, 0.033220 us/mul, I5b / I2 163.002944%, I5b / I5a 113.923182%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01