Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test01_mul

Took 28 ms.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1    1001 ms total, 0.040040 us/mul
Summary loops 25000000: I2    1031 ms total, 0.020620 us/mul, I2  / I1 102.997003%
Summary loops 25000000: I4a   1432 ms total, 0.028640 us/mul, I4a / I2 138.894277%, I4a / I4b 100.774103%
Summary loops 25000000: I4b   1421 ms total, 0.028420 us/mul, I4b / I2 137.827352%, I4b / I4a 99.231844%
Summary loops 25000000: I5a   1406 ms total, 0.028120 us/mul, I5a / I2 136.372454%, I5a / I5b 90.070468%
Summary loops 25000000: I5b   1561 ms total, 0.031220 us/mul, I5b / I2 151.406402%, I5b / I5a 111.024182%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01