Skip to content

Passed

com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI.test05Perf01

Took 8 sec.

Standard Error

++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test01_mul
++++ TestCase.setUp: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01
Checkmark 8000320000001.000000
Summary loops 25000000: I1    1160 ms total, 0.046400 us/mul
Summary loops 25000000: I2     999 ms total, 0.019980 us/mul, I2  / I1 86.120690%
Summary loops 25000000: I4a   1428 ms total, 0.028560 us/mul, I4a / I2 142.942943%, I4a / I4b 100.280899%
Summary loops 25000000: I4b   1424 ms total, 0.028480 us/mul, I4b / I2 142.542543%, I4b / I4a 99.719888%
Summary loops 25000000: I5a   1422 ms total, 0.028440 us/mul, I5a / I2 142.342342%, I5a / I5b 90.515595%
Summary loops 25000000: I5b   1571 ms total, 0.031420 us/mul, I5b / I2 157.257257%, I5b / I5a 110.478200%
++++ TestCase.tearDown: com.jogamp.opengl.test.junit.math.TestMatrix4f02MulNOUI - test05Perf01