Test Result
1 failures
, 40 skipped
3,583 tests
Configuration Name | Duration | All | Failed | Skipped |
label=android-arm64 | 0 ms | 1 | 0 | 0 |
label=macos-x86_64 | 50 min | 1193 | 0 | 21 |
label=linux-x86_64 | 32 min | 1193 | 1 | 12 |
label=linux-arm64 | 0 ms | 1 | 0 | 0 |
label=android-x86_64 | 0 ms | 1 | 0 | 0 |
label=windows-x86_64 | 50 min | 1193 | 0 | 7 |
label=linux-arm32 | 0 ms | 1 | 0 | 0 |
Failed Tests
label=linux-x86_64
Test Name | Duration | Age |
---|---|---|
com.jogamp.opengl.test.junit.jogl.acore.TestGLAutoDrawableFactoryGLProfileDeviceNEWT.test02GLOnMobile | 6 ms | 5 |