Contributing a new feature or fix and SW Tracking Report Feature Objectives Overview: Difference between pages
No edit summary |
|||
| Line 1: | Line 1: | ||
Also see [[Completed Features Objectives]] ... | |||
== High DPI == | |||
;Parent Main Node | |||
: [{{SERVER}}/bugzilla/showdependencytree.cgi?id=1373&hide_resolved=0 Dependency Tree] | |||
<bugzilla> | |||
{ | |||
"id":["1373"], | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
;Children blocking Parent | |||
<bugzilla> | |||
{ | |||
"blocks":["1373"], | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= Graph = | |||
= | == Graph UI == | ||
''Graph UI'' is meant to be an immersive UI within the 3D scene including text and UI objects, | |||
including user interaction. | |||
This would allow an application to utilize one viewport or window, | |||
exposing the scene including the UI w/o the need for any external toolkit. | |||
Think of an integrated QT or OpenJFX in your 2D/3D application. | |||
Early examples from 2012 are available in these videos around the [https://youtu.be/7mBi7psP7VM?t=165 2:45 minute mark] | |||
and here [https://youtu.be/4gWStKCioi8?t=16 at the 16s mark]. | |||
;Parent Main Node | |||
: [{{SERVER}}/bugzilla/showdependencytree.cgi?id=803&hide_resolved=0 Dependency Tree] | |||
: [{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All GraphUI] | |||
<bugzilla> | |||
{ | |||
"id":["803"], | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
;Children blocking Parent | |||
<bugzilla> | |||
{ | |||
"blocks":["803"], | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
;All of Product ''graphui'' | |||
<bugzilla> | |||
{ | |||
"product":"graphui", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= | == Jogl / Graph == | ||
[{{SERVER}}/bugzilla/showdependencytree.cgi?id=1064&hide_resolved=0 Dependency Tree Graph Font Issues] | |||
[{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=graph&list_id=2264&product=Jogl&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All Jogl Graph] | |||
<bugzilla> | |||
{ | |||
"product":"jogl", | |||
"component":"graph", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= OpenJFX = | |||
[https://jogamp.org/bugzilla//show_bug.cgi?id=607#c20 Bug report 607] describes different ways to either | |||
* enhance external rendering via JOGL into an OpenJFX UI elements, or | |||
* to replace OpenJFX's Glass w/ NEWT and Prism's OpenGL coding with JOGL | |||
** | |||
= | = NEWT = | ||
* [{{SERVER}}/bugzilla/showdependencytree.cgi?id=807&hide_resolved=0 Dependency Tree NEWT Input Devices] | |||
* [{{SERVER}}/bugzilla/showdependencytree.cgi?id=814&hide_resolved=0 Dependency Tree NEWT Pointer Event] | |||
<bugzilla> | |||
{ | |||
"product":["newt","jinput"], | |||
"version":["2.5.0","3.0.0","tbd"], | |||
"cf_type":"FEATURE", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= | = Vulkan = | ||
<bugzilla> | |||
{ | |||
"component":"vulkan", | |||
"cf_type":"FEATURE", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= [[SCC Overview|Source Certification Contract (SCC)]] = | |||
[{{SERVER}}/bugzilla/showdependencytree.cgi?id=1368&hide_resolved=0 Dependency Tree] | |||
= | [{{SERVER}}/bugzilla/show_bug.cgi?id=1368 Root Parent Entry] | ||
<bugzilla> | |||
{ | |||
"id":["1368", "1369"], | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= | = Misc = | ||
<!-- bugzilla> | |||
{ | |||
"product"!=["graphui","newt"], | |||
"component"!=["graph","vulkan"], | |||
"version":["2.5.0","3.0.0","tbd"], | |||
"cf_type":"FEATURE", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla--> | |||
<bugzilla> | |||
{ | |||
"version":["2.5.0","3.0.0","tbd"], | |||
"cf_type":"FEATURE", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
Revision as of 22:22, 2 February 2023
Also see Completed Features Objectives ...
High DPI
- Parent Main Node
- Dependency Tree
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
- Children blocking Parent
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Graph
Graph UI
Graph UI is meant to be an immersive UI within the 3D scene including text and UI objects, including user interaction.
This would allow an application to utilize one viewport or window, exposing the scene including the UI w/o the need for any external toolkit.
Think of an integrated QT or OpenJFX in your 2D/3D application.
Early examples from 2012 are available in these videos around the 2:45 minute mark and here at the 16s mark.
- Parent Main Node
- Dependency Tree
- All GraphUI
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
- Children blocking Parent
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
- All of Product graphui
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Jogl / Graph
Dependency Tree Graph Font Issues
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
OpenJFX
Bug report 607 describes different ways to either
- enhance external rendering via JOGL into an OpenJFX UI elements, or
- to replace OpenJFX's Glass w/ NEWT and Prism's OpenGL coding with JOGL
NEWT
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Vulkan
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Misc
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1