SW Tracking Report Feature Objectives Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 64: | Line 64: | ||
= Misc = | = Misc = | ||
<!-- bugzilla> | |||
{ | |||
"product"!=["graphui","newt"], | |||
"component"!=["graph","vulkan"], | |||
"version":["2.5.0","3.0.0","tbd"], | |||
"cf_type":"FEATURE", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla--> | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"version":["2.5.0","3.0.0","tbd"], | "version":["2.5.0","3.0.0","tbd"], | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
Revision as of 06:14, 3 April 2019
Graph
Graph UI
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Jogl / Graph
Dependency Tree Graph Font Issues
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Vulkan
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
NEWT
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Misc
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);