SW Tracking Report Objectives for the release 2.5.0 and SW Tracking Report Objectives for the release 2.6.0: Difference between pages
(Difference between pages)
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
List started on 2023- | List started on 2023-07-xx, concluding [[SW Tracking Report Objectives for the release 2.5.0|Release 2.5.0]] - '''In Progress''' - continuation @ [[SW Tracking Report Objectives for the release 3.0.0|Release 3.0.0]]. | ||
[{{SERVER}}/bugzilla/buglist.cgi?list_id=2822&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED&version=2. | [{{SERVER}}/bugzilla/buglist.cgi?list_id=2822&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED&version=2.6.0 Complete Bugzilla List of Version 2.6.0] | ||
Warning: WIP | |||
= Features = | = Features = | ||
Line 10: | Line 12: | ||
{ | { | ||
"status":["UNCONFIRMED"], | "status":["UNCONFIRMED"], | ||
"version":"2. | "version":"2.6.0", | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" | ||
Line 21: | Line 23: | ||
{ | { | ||
"status":["IN_PROGRESS","CONFIRMED"], | "status":["IN_PROGRESS","CONFIRMED"], | ||
"version":"2. | "version":"2.6.0", | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" | ||
Line 32: | Line 34: | ||
{ | { | ||
"status":["RESOLVED","VERIFIED"], | "status":["RESOLVED","VERIFIED"], | ||
"version":"2. | "version":"2.6.0", | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
"include_fields":"id,product,component,priority,severity,status,resolution,summary" | "include_fields":"id,product,component,priority,severity,status,resolution,summary" | ||
Line 45: | Line 47: | ||
{ | { | ||
"status":["UNCONFIRMED"], | "status":["UNCONFIRMED"], | ||
"version":"2. | "version":"2.6.0", | ||
"cf_type":["---", "DEFECT"], | "cf_type":["---", "DEFECT"], | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" | ||
Line 56: | Line 58: | ||
{ | { | ||
"status":["IN_PROGRESS","CONFIRMED"], | "status":["IN_PROGRESS","CONFIRMED"], | ||
"version":"2. | "version":"2.6.0", | ||
"cf_type":["---", "DEFECT"], | "cf_type":["---", "DEFECT"], | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" | ||
Line 67: | Line 69: | ||
{ | { | ||
"status":["RESOLVED","VERIFIED"], | "status":["RESOLVED","VERIFIED"], | ||
"version":"2. | "version":"2.6.0", | ||
"cf_type":["---", "DEFECT"], | "cf_type":["---", "DEFECT"], | ||
"include_fields":"id,product,component,priority,severity,status,resolution,summary" | "include_fields":"id,product,component,priority,severity,status,resolution,summary" | ||
} | } | ||
</bugzilla> | </bugzilla> |
Revision as of 17:40, 18 August 2023
List started on 2023-07-xx, concluding Release 2.5.0 - In Progress - continuation @ Release 3.0.0.
Complete Bugzilla List of Version 2.6.0
Warning: WIP
Features
Features to be classified for this release
ID | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|
1444 | Jogl | opengl | P4 | normal | UNCONFIRMED | Complete OpenGL 4.6 and ES 3.2 mapping including current Extensions |
1 Total; 1 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Features to implement for this release
ID | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|
1512 | General | builds | P4 | normal | IN_PROGRESS | 2.6.0 Release |
1 Total; 1 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Features already implemented for this release
35 Total; 0 Open (0%); 35 Resolved (100%); 0 Verified (0%);
Bugs
Bugs to be classified for this release
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Bugs to fix for this release
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Bugs already fixed for this release
21 Total; 0 Open (0%); 21 Resolved (100%); 0 Verified (0%);