Difference between revisions of "SW Tracking Report Feature Objectives Overview"
Line 43: | Line 43: | ||
[{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All GraphUI] | [{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All GraphUI] | ||
+ | |||
+ | Parent .. | ||
+ | |||
+ | <bugzilla> | ||
+ | { | ||
+ | "id":["803"], | ||
+ | "include_fields":"id,version,product,component,priority,severity,status,summary" | ||
+ | } | ||
+ | </bugzilla> | ||
+ | |||
+ | Child blocking parent | ||
+ | |||
+ | <bugzilla> | ||
+ | { | ||
+ | "blocks":["803"], | ||
+ | "include_fields":"id,version,product,component,priority,severity,status,summary" | ||
+ | } | ||
+ | </bugzilla> | ||
+ | |||
+ | All of product 'graphui' | ||
<bugzilla> | <bugzilla> |
Revision as of 20:58, 4 April 2019
Contents
High DPI
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1373 | tbd | General | generic | P4 | major | IN_PROGRESS | Support High-DPI across Platforms and Modules |
1 Total; 1 Open (100%); 0 Resolved (0%); 0 Verified (0%);
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
741 | 2 | Jogl | macosx | --- | normal | RESOLVED | Enable Hi-Dpi Mode on OSX (Retina) |
1120 | 2.3.0 | Jogl | core | --- | enhancement | RESOLVED | Refine HiDPI Support |
1130 | 2.3.0 | Newt | awt | --- | enhancement | RESOLVED | Add Mapping from AWT Component -> NEWT [Screen, MonitorDevice] |
1322 | 2.5.0 | Jogl | macosx | P4 | normal | CONFIRMED | JOGL sets pixel scale to 2 for GLJPanel not on Retina display |
1351 | 2.5.0 | Newt | macosx | P4 | normal | CONFIRMED | NEWT: Custom pointer pixels doubled on High-DPI Retina Display on OS X only |
1358 | 2.4.0 | Jogl | swt | P4 | normal | RESOLVED | Incorrect OpenGL surface size on SWT GLCanvas with High-DPI scaling enabled |
1374 | 2.4.0 | Jogl | awt | P4 | major | RESOLVED | Support High-DPI for JRE>8 AWT on Windows, MacOSX and Linux |
7 Total; 2 Open (28.57%); 5 Resolved (71.43%); 0 Verified (0%);
Java 11
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1363 | 2.4.0 | General | builds | P1 | critical | RESOLVED | Java 11+ Compatibility (Remove Warnings, Build and Run) |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1317 | 2.4.0 | Nativewindow | core | P1 | critical | RESOLVED | JOGL AWT sample crashes on Java 9 |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
Graph
Graph UI
Parent ..
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
803 | tbd | GraphUI | Core | --- | enhancement | IN_PROGRESS | Establish Graph-UI Core .. |
1 Total; 1 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Child blocking parent
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
544 | tbd | GraphUI | Core | P3 | enhancement | UNCONFIRMED | RFE for UI part of the graph package |
801 | 2 | Jogl | graph | --- | enhancement | RESOLVED | Cleanup Graph API, Remove Redundancies. |
802 | 2 | Jogl | graph | --- | enhancement | RESOLVED | Enhance Graph Performance w/ Text Rendering |
804 | tbd | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Add SVG Input Specification (Curved Geometry, Object Interaction) to Graph-UI |
805 | tbd | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Basic Graph-UI Elements - I |
5 Total; 3 Open (60%); 2 Resolved (40%); 0 Verified (0%);
All of product 'graphui'
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
544 | tbd | GraphUI | Core | P3 | enhancement | UNCONFIRMED | RFE for UI part of the graph package |
803 | tbd | GraphUI | Core | --- | enhancement | IN_PROGRESS | Establish Graph-UI Core .. |
804 | tbd | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Add SVG Input Specification (Curved Geometry, Object Interaction) to Graph-UI |
805 | tbd | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Basic Graph-UI Elements - I |
4 Total; 4 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Jogl / Graph
Dependency Tree Graph Font Issues
15 Total; 12 Open (80%); 3 Resolved (20%); 0 Verified (0%);
Vulkan
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1137 | tbd | Jogl | vulkan | --- | enhancement | CONFIRMED | Add Support for Vulkan (group) |
1138 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Common Subset of OpenCL >= 2.1 / Vulkan Command API (Queue, Buffer) and Context |
1139 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Generalize high-level API GLContext, GLDrawable, GLAutoDrawable for Vulkan and OpenGL |
1140 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Add Support for SPIR-V >= 2.0 (group) |
4 Total; 4 Open (100%); 0 Resolved (0%); 0 Verified (0%);
NEWT
11 Total; 11 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Source Certification Contract (SCC)
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1368 | tbd | General | builds | P4 | normal | IN_PROGRESS | Source Certification Contract (SCC) |
1369 | 2.4.0 | Gluegen | core | P4 | normal | RESOLVED | SCC: Implement basic Secure Hash (SHA256) build time signatures & runtime validation |
2 Total; 1 Open (50%); 1 Resolved (50%); 0 Verified (0%);
Misc
70 Total; 70 Open (100%); 0 Resolved (0%); 0 Verified (0%);