Completed Features Objectives: Difference between revisions
(Created page with "Also see SW Tracking Report Feature Objectives Overview ... == Java 11 == ;Parent Main Node : [{{SERVER}}/bugzilla/showdependencytree.cgi?id=1363&hide_resolved=0 Dependency Tree] <bugzilla> { "id":["1363"], "include_fields":"id,version,product,component,priority,severity,status,summary" } </bugzilla> ;Children blocking Parent <bugzilla> { "blocks":["1363"], "include_fields":"id,version,product,component,priority,severity...") |
(→Graph) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Also see [[SW Tracking Report Feature Objectives Overview]] ... | Also see [[SW Tracking Report Feature Objectives Overview]] ... | ||
= Graph = | |||
[https://jausoft.com/blog/tag/graph_type_rendering/ Graph/GraphUI Progress Blog Entries] | |||
== Graph UI == | |||
[https://jausoft.com/blog/2023/02/22/reimagine-java-on-desktop-bare-metal-devices/ ''Graph UI'' will enable an immersive UI within the 3D scene] on the desktop, mobile and on bare-metal embedded systems without a windowing system. | |||
Graph UI utilizes [https://jausoft.com/blog/2011/10/05/jogljogamp-red-square-moscow-nurbs-graphicon2011/ Resolution Independent NURBS Curves Rendering using Programmable Graphics Pipeline], i.e. rendering curves directly on the GPU, resolution independent [ [https://jogamp.org/doc/gpunurbs2011/p70-santina.pdf paper], [https://jogamp.org/doc/gpunurbs2011/graphicon2011-slides.pdf slides] ]. | |||
This method allows us to to have an ultimate fast font and UI rendering engine, suitable for all devices and applications. No CPU based curve nor font pre-rendering (matching a target resolution) is required. | |||
Think of an integrated QT or OpenJFX in your 2D/3D application | |||
working on desktop and embedded devices even w/o any windowing system on top | |||
of a plain console [{{SERVER}}/bugzilla/show_bug.cgi?id=1156 DRM/GBM as support by JOGL(EGL) and NEWT] | |||
as demonstrated [https://ict.zafena.se/improved-graphical-information-technology/ by Xerxes on a Raspberry Pi4]. | |||
[https://jausoft.com/blog/2023/02/22/reimagine-java-on-desktop-bare-metal-devices/ Reimagine Java on Desktop & Bare-Metal Devices] | |||
demonstrates the updated Graph Curve Rendering and UI. [https://jausoft.com/blog/tag/graph_type_rendering/ Further updates will be posted here...]. | |||
Notably the ''Graph Curve Rendering'' is almost feature complete, as well as our own user input including gesture detection within NEWT. | |||
[{{SERVER}}/bugzilla/buglist.cgi?bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All Resolved GraphUI] | |||
<bugzilla> | |||
{ | |||
"status":["RESOLVED","VERIFIED"], | |||
"product":"graphui", | |||
"include_fields":"id,version,product,component,status,resolution,summary" | |||
} | |||
</bugzilla> | |||
== Jogl / Graph == | |||
<bugzilla> | |||
{ | |||
"status":["RESOLVED","VERIFIED"], | |||
"product":"jogl", | |||
"component":"graph", | |||
"include_fields":"id,version,product,component,status,resolution,summary" | |||
} | |||
</bugzilla> | |||
== High DPI == | |||
;Parent Main Node | |||
: [{{SERVER}}/bugzilla/showdependencytree.cgi?id=1373&hide_resolved=0 Dependency Tree] | |||
<bugzilla> | |||
{ | |||
"id":["1373", "1374", "1322"], | |||
"include_fields":"id,version,product,component,status,resolution,summary" | |||
} | |||
</bugzilla> | |||
;Children blocking Parent | |||
<bugzilla> | |||
{ | |||
"blocks":["1373", "1374", "1322"], | |||
"include_fields":"id,version,product,component,status,resolution,summary" | |||
} | |||
</bugzilla> | |||
== Java 11 == | == Java 11 == | ||
Line 8: | Line 69: | ||
{ | { | ||
"id":["1363"], | "id":["1363"], | ||
"include_fields":"id,version,product,component, | "include_fields":"id,version,product,component,status,resolution,summary" | ||
} | } | ||
</bugzilla> | </bugzilla> | ||
Line 16: | Line 77: | ||
{ | { | ||
"blocks":["1363"], | "blocks":["1363"], | ||
"include_fields":"id,version,product,component, | "include_fields":"id,version,product,component,status,resolution,summary" | ||
} | } | ||
</bugzilla> | </bugzilla> |
Latest revision as of 14:09, 9 February 2024
Also see SW Tracking Report Feature Objectives Overview ...
Graph
Graph/GraphUI Progress Blog Entries
Graph UI
Graph UI will enable an immersive UI within the 3D scene on the desktop, mobile and on bare-metal embedded systems without a windowing system.
Graph UI utilizes Resolution Independent NURBS Curves Rendering using Programmable Graphics Pipeline, i.e. rendering curves directly on the GPU, resolution independent [ paper, slides ].
This method allows us to to have an ultimate fast font and UI rendering engine, suitable for all devices and applications. No CPU based curve nor font pre-rendering (matching a target resolution) is required.
Think of an integrated QT or OpenJFX in your 2D/3D application working on desktop and embedded devices even w/o any windowing system on top of a plain console DRM/GBM as support by JOGL(EGL) and NEWT as demonstrated by Xerxes on a Raspberry Pi4.
Reimagine Java on Desktop & Bare-Metal Devices demonstrates the updated Graph Curve Rendering and UI. Further updates will be posted here....
Notably the Graph Curve Rendering is almost feature complete, as well as our own user input including gesture detection within NEWT.
15 Total; 0 Open (0%); 15 Resolved (100%); 0 Verified (0%);
Jogl / Graph
33 Total; 0 Open (0%); 32 Resolved (96.97%); 1 Verified (3.03%);
High DPI
- Parent Main Node
- Dependency Tree
ID | Version | Product | Component | Status | Resolution | Summary |
---|---|---|---|---|---|---|
1322 | 2.5.0 | Jogl | macosx | RESOLVED | FIXED | JOGL sets pixel scale to 2 for GLJPanel not on Retina display |
1373 | 2.5.0 | General | generic | VERIFIED | FIXED | Support High-DPI across Platforms and Modules |
1374 | 2.5.0 | Jogl | awt | RESOLVED | FIXED | Support High-DPI for JRE>8 AWT on Windows, MacOSX and Linux |
3 Total; 0 Open (0%); 2 Resolved (66.67%); 1 Verified (33.33%);
- Children blocking Parent
ID | Version | Product | Component | Status | Resolution | Summary |
---|---|---|---|---|---|---|
741 | 2 | Jogl | macosx | RESOLVED | FIXED | Enable Hi-Dpi Mode on OSX (Retina) |
1120 | 2.3.0 | Jogl | core | RESOLVED | FIXED | Refine HiDPI Support |
1130 | 2.3.0 | Newt | awt | RESOLVED | FIXED | Add Mapping from AWT Component -> NEWT [Screen, MonitorDevice] |
1322 | 2.5.0 | Jogl | macosx | RESOLVED | FIXED | JOGL sets pixel scale to 2 for GLJPanel not on Retina display |
1351 | 2.4.0 | Newt | macosx | RESOLVED | FIXED | NEWT: Custom pointer pixels doubled on High-DPI Retina Display on OS X only |
1358 | 2.4.0 | Jogl | swt | VERIFIED | FIXED | Incorrect OpenGL surface size on SWT GLCanvas and NewtCanvasSWT w/ High-DPI scaling |
1374 | 2.5.0 | Jogl | awt | RESOLVED | FIXED | Support High-DPI for JRE>8 AWT on Windows, MacOSX and Linux |
1421 | 2.4.0 | Newt | swt | VERIFIED | FIXED | Incorrect OpenGL window position on NewtCanvasSWT on MacOS |
1422 | 2.4.1 | Newt | swt | VERIFIED | FIXED | NEWT: Handle SWT's DPI Scaling on non native dpi scaling platforms (Linux, Windows, ..) |
9 Total; 0 Open (0%); 6 Resolved (66.67%); 3 Verified (33.33%);
Java 11
- Parent Main Node
- Dependency Tree
ID | Version | Product | Component | Status | Resolution | Summary |
---|---|---|---|---|---|---|
1363 | 2.4.0 | General | builds | RESOLVED | FIXED | Java 11+ Compatibility (Remove Warnings, Build and Run) |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
- Children blocking Parent
ID | Version | Product | Component | Status | Resolution | Summary |
---|---|---|---|---|---|---|
1317 | 2.4.0 | Nativewindow | core | RESOLVED | FIXED | JOGL AWT sample crashes on Java 9 |
1417 | 2.4.0 | General | builds | RESOLVED | FIXED | Android: Support building using current SDK and NDK v20 as of 2019-12-10 |
2 Total; 0 Open (0%); 2 Resolved (100%); 0 Verified (0%);